| Management number | 220962274 | Release Date | 2026/05/03 | List Price | US$400.00 | Model Number | 220962274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 653998771904 |
|---|---|
| Size | King |
| Color | White |
| Brand Name | Life Balance |
| Model Name | Elite support |
| Unit Count | 1.0 Count |
| Fabric Type | 40% Polyethylene 60% Polyester |
| Item Weight | 96 Pounds |
| Manufacturer | Life Balance |
| Model Number | Elite support |
| Material Type | Gel Foam, Spring |
| Number of Items | 1 |
| Included Components | Mattress |
| Age Range Description | Adult |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | Elite support |
| Item Firmness Description | Plush |
| Other Special Features of the Product | Cooling, Fire Resistant, Moisture-Wicking, Odor Resistant, Temperature Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form