| Management number | 228681397 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228681397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F8VBZV1X |
|---|---|
| Color | White-2 Door |
| Shape | Rectangular |
| Set Name | Rumiiro Kitchen Pantry Cabinet Set |
| Base Type | Legs |
| Room Type | Bathroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Rumiiro |
| Door Style | Handle |
| Item Depth | 15.75 inches |
| Model Name | ZA0106-WT-A |
| Style Name | 2 Door |
| Item Weight | 117.7 Pounds |
| Finish Types | High-Gloss |
| Manufacturer | Rumiiro |
| Model Number | ZA0106-WT-A |
| Material Type | High-Density Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Is Customizable | No |
| Item Dimensions | 15.75 x 31.49 x 71.65 inches |
| Number of Levels | 5 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Large Capacity, Stable & Durable & Safe, Unique Fluted Design |
| Frame Material Type | Engineered Wood |
| Included Components | Set of Kitchen Pantry Cabinet |
| Number of Compartments | 11 |
| Manufacturer Part Number | ZA0106-WT-A |
| Item Dimensions D x W x H | 15.75"D x 31.49"W x 71.65"H |
| Recommended Uses For Product | Condiments, Cutlery, Dish, Food, Kitchen Appliances, Pans, Pots, Tableware, Utensils |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form