| Management number | 227361192 | Release Date | 2026/05/09 | List Price | US$184.00 | Model Number | 227361192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GGB2GYSB |
|---|---|
| Size | Loveseat |
| Color | Warm White |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Modular Cloud Sectional Sofa Set |
| Arm Style | Round |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Playroom |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | Niusonlan |
| Is Modular | Yes |
| Item Depth | 40.5 inches |
| Style Name | Casual |
| Item Weight | 170 Pounds |
| Orientation | modular |
| Seat Height | 19 Inches |
| Manufacturer | Niusonlan |
| Model Number | NSL2White |
| Cushion Style | Boxed Edge |
| Fill Material | Polyurethane Foam |
| Material Type | Filling Sponge |
| Is Customizable | No |
| Item Dimensions | 40.5 x 88 x 32.3 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Warm White |
| Material Features | Comfortable and durable with high-resilience foam fill and soft chenille fabric |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Breathable, Easy To Install, Easy to Assemble, Portable |
| Frame Material Type | Metal |
| Included Components | Couch |
| Cushion Construction | High-resilience foam cushions |
| Indoor Outdoor Usage | Indoor |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1200 Pounds |
| Manufacturer Part Number | NSL2White |
| Item Dimensions D x W x H | 40.5"D x 88"W x 32.3"H |
| Item Firmness Description | soft |
| Product Care Instructions | Remove covers and wash separately. Use mild cleaning products. Do not bleach. |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Unpack the box, connect the modules, and let the cushions expand naturally within 48-72 hours. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form