| Management number | 229008412 | Release Date | 2026/05/31 | List Price | US$64.00 | Model Number | 229008412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas mens Ultraboost 21

| UPC | 194813165459 |
|---|---|
| ASIN | B087F2KJFG |
| Brand | adidas |
| Color | Black/Black/Grey |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Ultraboost-21 |
| Sport Type | Running |
| Style Name | Ultraboost-21 |
| Unit Count | 1.00 Count |
| Item Weight | 13.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | KYQ93 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Material Fabric | Knit-Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KYQ93 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form