| Management number | 220639785 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220639785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 713947704701 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Unit Count | 125.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.16 ounces |
| Manufacturer | Allergy Research Group |
| Model Number | AL0052 |
| Container Type | Canister |
| Item Dimensions | 4.55 x 2.4 x 2.45 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing, Energy Management, Heart Health Support, Liver Health Support |
| Material Features | Natural |
| Special Ingredients | Glandular Extract |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | AL0052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form