| Management number | 227057253 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 227057253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FSKF35XP |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | ALLGOOD |
| Style Name | Textured Riveted Style |
| Item Weight | 0.44 Pounds |
| Manufacturer | ALLGOOD |
| Model Number | Fender Flares |
| Material Type | Polypropylene |
| Item Type Name | Fender Flares |
| Exterior Finish | Textured |
| Item Dimensions | 15.76 x 3.94 x 1.97 inches |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Pair of Raer Fender Flares |
| Manufacturer Part Number | 02RSA4113RBKAGD |
| OEM Equivalent Part Number | LR027252, LR027251 |
| Compatible with Vehicle Type | Compatible with Land/Range Rover Evoque 2012 2013 2014 2015 2016 2017 2018 2019 |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form