| Management number | 222868197 | Release Date | 2026/05/09 | List Price | US$80.00 | Model Number | 222868197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 623555600572 |
|---|---|
| ASIN | B0D5JWM1RZ |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Arc'teryx |
| Model Name | Gamma Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Gamma Pant |
| Waist Size | 32 Inches |
| Fabric Type | Origin of fabric: Taiwan, Origin of dyeing: Taiwan 100% Recycled Nylon |
| Item Weight | 0.4 Pounds |
| Manufacturer | Arc'teryx |
| Style Number | X000009532 |
| Material Type | Origin of fabric: Taiwan, Origin of dyeing: Taiwan 100% Recycled Nylon |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | Canada |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | X000009532023 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form