| Management number | 220914921 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 220914921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to wear under waders or bibs, the BANDED Tec Fleece Wader Pants have adjustable leg gaiters which keep pant bottoms from riding up with boots or waders. Soft polyester fleece construction brings layering comfort to a new level.
| UPC | 700905418640 |
|---|---|
| Color | Realtree Max-7 Camo |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Banded |
| Model Name | Tec Fleece Wader Pant |
| Rise Style | High Rise |
| Sport Type | Outdoor Sports |
| Style Name | Tec Fleece Wader Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Banded |
| Style Number | B2020001-M7 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Camouflage |
| Item Type Name | hiking-pants |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | front pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | B2020001-M7-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00700905418640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form