| Management number | 229599967 | Release Date | 2026/05/31 | List Price | US$3.98 | Model Number | 229599967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810155962487 |
|---|---|
| ASIN | B0DZ3CNB83 |
| Color | Green Linen |
| Format | Day to Day Calendar |
| Binding | Unknown Binding |
| Material | Paper |
| Brand Name | bloom daily planners |
| Model Year | 2026 |
| Paper Size | Letter |
| Unit Count | 1.0 Count |
| Item Weight | 0.72 Kilograms |
| Part Number | BKP |
| Manufacturer | bloom daily planners |
| Model Number | BKP |
| Calendar Type | Weekly & Monthly |
| Cover Material | Chipboard |
| Target Audience | Adult, Students, Teens, Women |
| Paper Dimensions | 8.5 x 11 inches |
| Special Features | Durable hard covers with metal reinforced edges, Life coaching worksheets, Monthly tabs, Recyclable layflat metal binding, Stickers and magnetic bookmark |
| Item Dimensions L x W | 11"L x 8.5"W |
| Recommended Uses For Product | Appointment, Daily Planning, Goal Setting |
| Item Dimensions L x W x Thickness | 11"L x 10"W x 0.7"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form