| Management number | 218904511 | Release Date | 2026/05/03 | List Price | US$132.88 | Model Number | 218904511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971306045 |
| Size | 225/40R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Bridgestone |
| Load Index | 93.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21.18 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Bridgestone |
| Model Number | 8734 |
| Speed Rating | Y |
| Item Diameter | 21 Inches |
| Load Capacity | 3159.2 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.1 |
| Item Type Name | Summer Touring |
| Item Dimensions | 26.1 x 9.06 x 26.1 inches |
| Maximum Pressure | 93 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 8734 |
| OEM Equivalent Part Number | AP156815 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971306045 |
| Vehicle Tire ISO Metric Size Description | 225/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form