| Management number | 223448132 | Release Date | 2026/05/09 | List Price | US$55.60 | Model Number | 223448132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195394421446 |
|---|---|
| ASIN | B0CH1RXNVJ |
| Brand | Brooks |
| Color | Black/Grey/White |
| Theme | Outer Space |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or aglet (usually plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glycerin Gts 21 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Glycerin Gts 21 |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110420-090 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Flat fell seam or similar machine-sewn seam |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam or similar cushioning material |
| liningdescription | Synthetic |
| Occasion Lifestyle | Outdoors |
| Fit to Size Sentiment | fits true to size, positive sentiment |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1104201D090.095 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195394421446 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form