| Management number | 229889187 | Release Date | 2026/05/31 | List Price | US$5.13 | Model Number | 229889187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stingray-woodland camo frame/temple, smoke anti-fog lens, black tpr nose and temples.
| UPC | 810292021498 |
|---|---|
| ASIN | B00H7XKFTO |
| Size | One Size |
| Color | Woodland Camo Frame/Temple, Smoke Lens |
| Style | Anti-fog |
| Pattern | Camouflage |
| Fit Type | Vented Half Frame |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Semi-Rimless |
| Lens Color | Smoke |
| Model Name | Stinger Safety Glasses |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Fabric Type | 0% |
| Item Weight | 0.03 Kilograms |
| Part Number | BH6103AF |
| Lens Coating | Anti-Scratch, Anti-Fog Coating |
| Manufacturer | Global Glove and Safety Manufacturing, Inc. |
| Style Number | BH6103AF |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Safety glasses |
| Item Dimensions | 8 x 3.1 x 1.6 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Safety Glasses |
| Garment Size Country | United States |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, avoid high heat for lens care, store in a protective case when not in use. |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810292021498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form