| Management number | 223427642 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223427642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856447003117 |
|---|---|
| ASIN | B00BIURVKS |
| Color | Clear |
| Item Form | Gel |
| Skin Type | Combination, Normal, Oily, Sensitive |
| Brand Name | CLn |
| Model Name | TopMD Skin Care |
| Scent Name | Unscented |
| Unit Count | 3.41 Fluid Ounces |
| Item Weight | 0.3 Pounds |
| Manufacturer | TopMD Skin Care |
| Model Number | 856447003117 |
| Item Dimensions | 1.57 x 1.57 x 5.31 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Hypoallergenic |
| Package Type Name | Bottle |
| Material Type Free | Dye Free, Gluten Free, Oil Free, Paraben Free, Sodium Lauryl Sulphate Free |
| Net Content Volume | 3.4 Fluid Ounces |
| Additional Features | Hypoallergenic, Not Tested On Animals, Unscented |
| Special Ingredients | Sodium Hypochlorite |
| Target Use Body Part | Back |
| Age Range Description | 6 Months Or Older |
| Manufacturer Part Number | 856447003117 |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form