| Management number | 229347402 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 229347402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The kind of beanie that becomes a go-to, this knit cap is warm, comfortable, and fits just right. Columbia offers this beanie in multiple colors. One size.
| UPC | 198711078675 |
|---|---|
| ASIN | B0DK4DMGT7 |
| Color | Everblue |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | one size |
| Brand Name | Columbia |
| Style Name | Alder Springs Beanie |
| Unit Count | 1 Count |
| Fabric Type | 50% Acrylic, 50% Cotton |
| Item Weight | 0.2 Pounds |
| Manufacturer | Columbia |
| Style Number | 213728 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 50% acrylic, 50% cotton |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Item Dimensions | 10 x 9 x 3 inches |
| Number of Items | 1 |
| Additional Features | Classic, Durable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 213728 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form