| Management number | 220980544 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 220980544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798470394278 |
|---|---|
| Size | Medium |
| Color | Grey |
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | wheels |
| Room Type | Bedroom, Study Room |
| Back Style | Solid Back |
| Brand Name | COSTWAY |
| Item Depth | 24.5 inches |
| Model Name | Home Office Chair |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 26.5 Pounds |
| Manufacturer | COSTWAY |
| Model Number | 10227GR-CYBC |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Tufted Office Chair |
| Is Customizable | No |
| Item Dimensions | 24.5 x 24.5 x 38 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Alloy Steel |
| Included Components | [Assembly Instruction] |
| Chair Backrest Width | 13 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 10227GR-CYBC |
| Reclining Position Count | Multiple |
| Item Dimensions D x W x H | 24.5"D x 24.5"W x 38"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 275 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form