| Management number | 222870667 | Release Date | 2026/05/09 | List Price | US$13.98 | Model Number | 222870667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The warmest and tallest sock in the line, the Extreme Cold Weather/Mountaineering over-the-calf sock is designed for extreme climate on rugged terrain. Featuring full terry loop cushioning throughout for maximum warmth. Elastic support at arch. Reinforced heel and toe for increased durability.
| UPC | 642249161953 |
|---|---|
| ASIN | B078T24KZN |
| Color | Foliage Green |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 79% Merino Wool 20% Nylon 1% Lycra Spandex |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Modern |
| Rise Style | High |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | 79% Merino Wool 20% Nylon 1% Lycra Spandex |
| Item Weight | 3.52 ounces |
| Part Number | T4050_FOLIAGE_GREEN_XXL_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | T4050 |
| Item Type Name | T4050 Tactical OTC Heavyweight with Full Cushion |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00642249161953 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form