| Management number | 226294874 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 226294874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F6JWDDNL |
|---|---|
| Color | D12 Black |
| Pattern | String |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | DFGIGT |
| Model Name | Syilweiw67280 |
| Rise Style | Mid Rise |
| Sport Type | Bowling, Walking |
| Style Name | Classic |
| Weave Type | Woven |
| Fabric Type | 58% Cotton, 35% Polyester, 7% Viscose. |
| Item Weight | 0.36 Kilograms |
| Manufacturer | DFGIGT |
| Style Number | sdfiwoei28 |
| Material Type | Cotton Blend |
| Occasion Type | Bussiness, Casual, Golf, jogger, work |
| Pattern Style | String |
| Item Type Name | Denim Shorts |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | klweiuu26 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 7 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form