| Management number | 219946090 | Release Date | 2026/05/03 | List Price | US$15.99 | Model Number | 219946090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 730789941644 |
|---|---|
| Size | 15 |
| Color | Black |
| Theme | Diaper Bag Backpack |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Shengmeister |
| Item Shape | Rectangular |
| Model Name | Shengmeister 900d |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable, Backstraps |
| Unit Count | 1 Count |
| Item Weight | 1.2 Kilograms |
| Manufacturer | Shengmeister |
| Style Number | Shengmeister 1155 |
| Material Type | Oxford cloth |
| Product Style | Backpack With Changing Table |
| Outer Material | Nylon |
| Storage Volume | 17 Gallons |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 19 |
| Subject Character | ferrous |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Baby |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 19 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Shengmeister 900D |
| Item Dimensions D x W x H | 8.7"D x 16.55"W x 12.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Travel |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Abrasion Resistant, Ergonomic, Foldable, Large Capacity, Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form