| Management number | 228028098 | Release Date | 2026/05/14 | List Price | US$11.94 | Model Number | 228028098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7.1 ounce lightweight 100 percent cotton rip stop cargo short features a combination multi-use cell phone pocket and expandable cargo pocket. Short is rinsed for a softer feel and comfort. Relaxed fit for those who prefer more room in the seat and thigh.
| UPC | 889440070220 |
|---|---|
| ASIN | B01AUZYR9O |
| Color | Stonewashed Pebble Brown/Black/Olive Camo V1 |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Low Rise |
| Sport Type | Camping |
| Style Name | Relaxed Fit 11" Lightweight Ripstop Cargo Short |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 1.05 Pounds |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | WR351SBOC |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | WR351SBOC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
| Global Trade Identification Number | 00889440070220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form