| Management number | 218374015 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218374015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Autumn, winter |
| Fit Type | Stretch |
| Back Style | Closed Back |
| Brand Name | GRACE KARIN |
| Neck Style | Scoop Neck |
| Strap Type | Cap Sleeve |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 【Main Fabric:70%Polyester+25%Viscose+5%Elastane,Contrast Fabric:95%Polyester+5%Elastane,Lining:98%Polyester+2%Viscose】 |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Slit |
| Material Type | Polyester Blend |
| Occasion Type | Engagement |
| Apparel Silhouette | Sheath |
| Additional Features | Tweed Contrast, Stretchy, Back Split |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Below the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form