| Management number | 209387187 | Release Date | 2026/03/29 | List Price | US$55.96 | Model Number | 209387187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Green-Easy Change Light Bulb |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E27 |
| Room Type | Bedroom, Dining Room, Entryways, Foyer, Kitchen |
| Brand Name | LIFENICEST |
| Brightness | 600 Lumen |
| Model Name | Schoolhouse Pendant Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Green |
| Shade Color | Green |
| Switch Type | Pull Chain or Toggle |
| Finish Types | Distressed (Glass), Painted (Metal) |
| Fixture Type | Non Removable |
| Light Source | LED / Incandescent / Fluorescent |
| Manufacturer | LIFENICEST |
| Model Number | 60black38green |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Pole Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Glass |
| Controller Type | Hand Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 14.9"L x 14.9"W x 12"H |
| Specific Uses For Product | Home, Indoor use only, Kitchen Island, Over Table, Shop |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form