| Management number | 226364008 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226364008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D8B6Q3TF |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Trouser |
| Brand Name | Harrison Howard |
| Model Name | Knee Patch Riding Breeches |
| Rise Style | Mid Rise |
| Style Name | Riding |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 0.19 Kilograms |
| Manufacturer | Harrison Howard |
| Material Type | Elastic |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form