| Management number | 229448497 | Release Date | 2026/05/31 | List Price | US$31.63 | Model Number | 229448497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
94% NYLON, 6% SPANDEX, ABRASION RESISTANT FABRIC SIDEHITS TO CUT WEAR AND TEAR WHILE POLING THE FLATS, EIGHT POCKET DESIGN, TWO SECURE SIDE CARGO POCKETS WITH GROMETS, TWO ZIPPERED BACK POCKETS, ASJUSTABLE WAISTEBAND, ADJUSTABLE HEM, ZIPPERED FLY FRONT, CROTCH GUSSET
| UPC | 190840460437 |
|---|---|
| ASIN | B0B7ZCN29T |
| Color | Night Owl |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | HUK |
| Model Name | A1a Pro Guide Pant, Quick-drying Performance Fishing Pants |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | A1a Pro Guide Pant, Quick-drying Performance Fishing Pants |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 94% Nylon, 6% Spandex |
| Manufacturer | HUK |
| Style Number | H2000170 |
| Material Type | Nylon |
| Occasion Type | Fishing,Night |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | H2000170 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Fishing |
| Global Trade Identification Number | 00190840460437 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form