| Management number | 209669538 | Release Date | 2026/03/29 | List Price | US$16.80 | Model Number | 209669538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855431005007 |
|---|---|
| Item Form | Lotion |
| Skin Type | Dry, Mature, Normal, Oily, Sensitive |
| Brand Name | kai |
| Scent Name | gardenia wrapped in white exotics |
| Unit Count | 8.0 Fluid Ounces |
| Item Volume | 236.5 Milliliters |
| Item Weight | 8 Ounces |
| Manufacturer | Ultimate Distribution |
| Model Number | B000S99888 |
| Container Type | Bottle |
| Item Dimensions | 1 x 1 x 2 inches |
| Number of Items | 1 |
| Product Benefits | absorbs quickly without residue, hydrates and softens skin, ideal for sensitive skin types, nourishes with botanical extracts, provides a subtle, floral scent, supports daily moisture balance |
| Material Features | Cruelty Free, Gluten Free, Vegan |
| Active Ingredients | Glycerin, Shea Butter, Vitamin E, vitamin_c, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Gluten Free, Paraben Free, Phosphate Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Comfrey, Glycerin, Shea Butter, Vitamin A, Vitamin C |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | B000S99888 |
| Specific Uses For Product | after-sun care, calming nighttime routine, daily moisturizing, post-shower hydration, self-care ritual |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | apply after bathing for soft, hydrated skin, great for gifting or personal indulgence, ideal post-sun or beach day replenishment, integrate into nighttime self-care rituals, layer with kai fragrance for a lasting scent, massage into hands and elbows as needed, perfect for use in warm, dry climates, smooth onto arms and legs before dressing, suitable for morning or evening routines, use daily to maintain moisture balance |
| Other Special Features of the Product | Not Tested On Animals, Scented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form