| Management number | 220072505 | Release Date | 2026/05/03 | List Price | US$811.60 | Model Number | 220072505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU:Intel Core i9-14900HX Processor (24 Cores, 32 Threads, 2.2 GHz Base, up to 5.8 GHz Turbo)Memory:Up to 64GB DDR5 RAMHard Drive:Up to 8TB SSDOperating System:Windows 11 HomeGraphics:NVIDIA GeForce RTX 4060Display:16" WQXGA (2560 x 1600) IPS with Anti-glare, 300-Nits, 165Hz DisplayBundle: Bundle with PCO Notebook Folding Radiator, Laptop CoolerPorts:3x USB-A (3.2 Gen 1)1x USB-C (DisplayPort 1.4, USB 3.2 Gen 2)1x USB-C (DisplayPort 1.4, Power Delivery 140W, USB 3.2 Gen 2)1x HDMI-Out 2.11x RJ-451x MicroSD Card Reader1x Headphone/Microphone Combination JackWebcam:YesRGB Backlit Keyboard:YesWireless Connectivity:Wi-Fi 6 and BluetoothLength: 14.16 inchWidth: 10.33 inchHeight: 0.99 inchWeight: 5.2 lbsColor:Grey
| UPC | 197531766557 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | Lenovo Legion 5i |
| Model Year | 2024 |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | Lenovo Group, Ltd. |
| Model Number | Lenovo Legion 5i |
| Refresh Rate | 165 Hz |
| BuiltIn Media | Lenovo Legion Laptop |
| HardDrive Size | 2 TB |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.8 GHz |
| Total Usb Ports | 5 |
| CPU Model Number | 14900HX |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i9 |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Item Dimensions L x W x Thickness | 14.16"L x 0.99"W x 10.33"Th |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form