| Management number | 217267123 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217267123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | M&A BEAUTY |
| Scent Name | Rose |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | M&A Beauty |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | Anti-aging,Antioxidants,Brightening,Firmer,Hydrating,Moisturizing,Rejuvenates,Soothing |
| Material Features | Organic |
| Active Ingredients | Aqua, Rose Oil, Hyaluronic Acid, Vitamin E, Glycerin, Retinol, Pentaerythrityl Distearate, Olea Ruropaea Fruit Oil, Heptyl Undecylenate Glyceryl Stearate, Shea Butter Ethyl Esters, Sodium PCA, Rosa Damascena Flower Water Extract, Panthenol, Stearic Acid, Sodium Lauroyl Glutamate, Caprylyl Glycol, Caprylgydroxamic Acid, Titanium Dioxide, Diethylhexyl Syringylidenemalonate, Butyl Methoxydibenzoylmethane, Zinc Oxide, Carbomer, Caprylic/Capric Triglyceride, Phenoxyethanol. |
| Country as Labeled | United States |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Recommended Uses For Product | Dark Spots |
| Global Trade Identification Number | 00197644061532 |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form