| Management number | 222885910 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 222885910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792971718229 |
|---|---|
| ASIN | B094MZV3FN |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Tank |
| character | sports |
| Back Style | T Back |
| Brand Name | Mafoose |
| Neck Style | Crew Neck |
| Sport Type | Hunting |
| Style Name | |
| collartype | Collarless |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Mafoose |
| Material Type | Polyester, Spandex |
| Occasion Type | Vacation |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 2 |
| Import Designation | Made in the USA |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MAF-CCWTT-White-XL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form