| Management number | 216426415 | Release Date | 2026/04/19 | List Price | US$157.10 | Model Number | 216426415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dominaria United Collector Booster Box contains 12 Dominaria United Collector Boosters and 1 Traditional Foil Box Topper card. Each Collector Booster contains 15 Magic: The Gathering cards and 1 Traditional Foil double-sided token, with a combination of 5–6 cards of rarity Rare or higher and 4–5 Uncommon, 4 Common, and 1 Land cards, with a total of 10–13 foil cards. Foil Borderless Mythic Rare Planeswalker in 2% of boosters. A Lost Legends card (from the 1994 set, Legends) replaces a Common in 3% of boosters.
| UPC | 195166128238 |
|---|---|
| Size | Standard |
| Color | Purple |
| Theme | Fantasy |
| Sub Brand | Magic: The Gathering |
| Brand Name | Wizards of the Coast |
| Model Year | 2022 |
| Sport Type | Magic,Magic The Gathering |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | C97170000 |
| Material Type | ['Foil', 'Cardboard'] |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Item Dimensions | 1.46 x 5.51 x 5 inches |
| Number of Players | Multiplayer |
| Included Components | ['12 Dominaria United Collector Boosters', '1 Traditional Foil Box Topper card', '15 Magic: The Gathering cards per booster', double-sided token 'Lost Legends card in 3% of boosters', 'Foil Borderless Mythic Rare Planeswalker 2% boosters'] |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Item Dimensions L x W | 1.46"L x 5.51"W |
| Manufacturer Part Number | C97170000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00195166128238 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form