| Management number | 227604136 | Release Date | 2026/05/09 | List Price | US$37.20 | Model Number | 227604136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D3LXWF1G |
|---|---|
| Size | 12 Count (Pack of 4) |
| Flavor | Crunchy Peanut |
| Cuisine | American |
| Protein | 6 Grams |
| Diet Type | Gluten Free, Plant Based |
| Brand Name | Mid-Day Squares |
| Unit Count | 48.00 Count |
| Manufacturer | Mid-Day Squares |
| Total Eaches | 48 |
| Coin Variety 1 | Crunchy Peanut |
| Number of Items | 4 |
| Number of Pieces | 48 |
| Product Benefits | High Protein, High Fiber |
| Material Features | Plant-Based |
| Net Content Weight | 55.68 Ounces |
| Snack Food Bar Type | Protein |
| Allergen Information | Cashews, Hazelnuts, Peanuts, Sesame may contain, Tree nuts may contain |
| Age Range Description | Adult |
| Global Trade Identification Number | 10877977000398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form