| Management number | 225315692 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225315692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F5TLR8P3 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Elegant Everyday Woman – The watch represents a woman who values classic style, simplicity, and functionality in her daily accessories, whether for work, caregiving, or refined casual wear. |
| Band Color | Brown |
| Band Width | 14 Millimeters |
| Brand Name | Miykon |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Crosshair |
| Model Name | D2G83 |
| Sport Type | Walking |
| Strap Type | Genuine Leather Band, Leather |
| Style Name | Classic and Minimalist – This women's watch features a clean analog design with a small, slim case and easy-to-read dial, reflecting timeless elegance and understated femininity suited for both casual and dress occasions. |
| Item Weight | 24 Grams |
| Closure Type | Stainless Steel Buckle |
| Manufacturer | Miykon International |
| Model Number | D2G83 |
| Power Source | Battery Powered |
| Case Diameter | 26 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Arabic Numerals, Easy Reader, High Contrast Hands, Lightweight, Scratch-Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | D2G83 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form