| Management number | 228428050 | Release Date | 2026/05/31 | List Price | US$11.08 | Model Number | 228428050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the M11 Slim denim is designed with a relaxed fit through the thigh that tapers from the knee to the ankle with a black poly-cotton coating, finishing off with a 10" concealed zipper on the inseam and a rear calf panel for a carefully optimized fit.


| UPC | 198416102392 |
|---|---|
| ASIN | B0CY3PWCQR |
| Color | Charcoal Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | mnml |
| Model Name | Mnml M11 Slim Denim |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Mnml M11 Slim Denim |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | mnml |
| Style Number | M2022-D756 |
| Material Type | Cotton, Spandex |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M2022-D756 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Streetwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form