| Management number | 217898034 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 217898034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 738537020665 |
|---|---|
| Flavor | Chicken&Turkey |
| Occasion | Birthday |
| Item Form | Granule |
| Brand Name | Muenster |
| Unit Count | 64.0 Ounce |
| Item Weight | 4 Pounds |
| Manufacturer | Muenster |
| Container Type | Bag |
| Dog Breed Size | Large |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes skin and coat health, supports digestive function |
| Additional Features | Grain-Free, High Protein and Fat, Unique Ingredients |
| Special Ingredients | chicken, turkey, coconut meal, green lipped mussels, salmon oil |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Specific Uses For Product | Sensitive Stomach |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Grain Allergy/Sensitivity, All Life Stages, All Breed Sizes |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form