| Management number | 229340552 | Release Date | 2026/05/31 | List Price | US$33.60 | Model Number | 229340552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a thick stack of soft and responsive ComfiRide foam, the Nike Stellar Ride is built for the long run. Mesh up top provides the breathability you need to go the distance. A padded, low-cut collar gives you a plush, premium fit. Lace up and find your stride, no matter the distance.
| UPC | 198728899645 |
|---|---|
| ASIN | B0FD5GKHKM |
| Brand | Nike |
| Color | Violet Mist/Purple Dynasty/Barely Grape |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Stellar Ride (Big Kid) |
| Style Name | Stellar Ride (Big Kid) |
| Item Weight | 0.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | HQ3266-501 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HQ3266-501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form