| Management number | 229659830 | Release Date | 2026/05/31 | List Price | US$31.35 | Model Number | 229659830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 665355945736 |
|---|---|
| ASIN | B099JHLB6X |
| Color | Brushed Nickel |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen,Foyer, Living room, Hallway |
| Brand Name | OHLECTRIC |
| Brightness | 800 lumen |
| Style Name | Modern |
| Unit Count | 1 Count |
| Shade Color | Nickel |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | OHLECTRIC |
| Power Source | electric coded |
| Material Type | Nickel |
| Mounting Type | Adjustable Mounting Hardware |
| Control Method | Touch |
| Shade Material | nickel |
| Controller Type | Ring |
| Lighting Method | Incandescent/LED |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Threaded Shade Ring, 50 Inches Adjustable Cord, Installation Guide, Warranty |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5"L x 5"W x 3.75"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Ideal for Kitchen, Foyer & Living Room, Brushed Nickel Finish |
| Other Special Features of the Product | Ideal for Kitchen, Foyer & Living Room, Brushed Nickel Finish |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form