| Management number | 228851288 | Release Date | 2026/05/31 | List Price | US$94.00 | Model Number | 228851288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816129029958 |
|---|---|
| ASIN | B0BR8J5M7X |
| Brand | PHILIPS |
| Voltage | 120 Volts |
| Base Depth | 3.6 Inches |
| Model Name | PHILIPS PHI40PFL47 |
| Resolution | 1920 x 1080 |
| Tuner Type | ATSC |
| Audio Input | HDMI, Optical, USB |
| Item Weight | 12.8 Pounds |
| Screen Size | 39.5 Inches |
| Aspect Ratio | 16:9 |
| Battery Type | Included with the remote control |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | Philips |
| Model Number | PHI40PFL47 |
| Model Series | PHI |
| Refresh Rate | 60 |
| BuiltIn Media | Batteries, Remote Control, TV |
| Mounting Type | Wall Mount |
| Response Time | 8.5 Milliseconds |
| Signal Format | HDMI, USB, Composite/Component, Optical Audio, 3.5mm Audio, ATSC |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited |
| Contrast Ratio | 5000:1 |
| Control Method | Voice |
| Video Encoding | H.264, H.265 (HEVC), VP9, AV1 |
| Controller Type | Remote Control, Voice Control |
| Total Usb Ports | 1 |
| Operating System | Roku OS |
| Display Size Class | 40 Inches |
| Display Technology | LED |
| Hardware Interface | HDMI, USB |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Additional Features | Flat |
| Speaker Description | Built-In |
| VESA Mount Standard | 200 x 100 mm |
| Wireless Technology | Wi-Fi |
| HDR Format Supported | HDR10 |
| Internet Applications | roku tv |
| Connectivity Technology | Wired, Wireless |
| Number of Audio Channels | 2.1 |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | Bright, Custom, Game, Movie, Standard |
| Item Dimensions D x W x H | 3.6"D x 24"W x 35.6"H |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 3 |
| Parental Control Technology | Roku Platform's Parental Controls |
| Display Backlight Technology | LED |
| Speaker Maximum Output Power | 25 Watts |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | Motion Enhancement Technology |
| Display Backlight Configuration | Edge LED |
| Number of CompositeVideo Inputs | 1 |
| Picture Quality Enhancement Technology | Dynamic contrast |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form