| Management number | 221200610 | Release Date | 2026/05/03 | List Price | US$184.00 | Model Number | 221200610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Oversized |
|---|---|
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Living Room & Nursery |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | RUTOX |
| Item Depth | 28.8 inches |
| Seat Depth | 22.5 inches |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 120 Pounds |
| Model Number | B0FGHMW74G |
| Fill Material | Foam |
| Material Type | Chenille |
| Seat Material | Chenille |
| Item Dimensions | 28.8 x 34 x 43 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Swivel Glider Recliner |
| Frame Material Type | Wood |
| Included Components | Cup Holder,Arm Rest |
| Chair Backrest Width | 34 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 28.8"D x 34"W x 43"H |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | You will receive two boxes, but they may not all arrive at the same time, so please wait until you have received all the packages before starting the installation, which can be easily assembled in a few minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form