| Management number | 221257236 | Release Date | 2026/05/03 | List Price | US$479.60 | Model Number | 221257236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Sofa and Loveseat |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Square |
| Room Type | Living Room |
| Sofa Type | Standard |
| Back Style | Solid Back |
| Brand Name | JBXBER |
| Seat Depth | 21.5 inches |
| Style Name | Modern |
| Seat Height | 19.5 Inches |
| Manufacturer | JBXBER |
| Cushion Style | Tufted |
| Fill Material | Synthetic Fiber |
| Material Type | Leather |
| Warranty Type | Limited |
| Collection Name | Jbxber Power Recliner Sofa Set |
| Is Customizable | No |
| Item Dimensions | 39 x 38 x 41 inches |
| Number of Pieces | 4 |
| Seating Capacity | 5.0 |
| Material Features | Leather |
| Required Assembly | Yes |
| Seat Fill Material | Synthetic Fiber |
| Additional Features | Recliner |
| Frame Material Type | Metal |
| Included Components | 3 x Seat, 1 x Ottoman |
| Cushion Construction | Tufted Synthetic Fiber |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 5 |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Metal |
| Seat Back Fill Material | Synthetic Fiber |
| Weight Capacity Maximum | 500 Pounds |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 39"D x 38"W x 41"H |
| Item Firmness Description | Soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form