| Management number | 229584283 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 229584283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our revolutionary dimpled cup design protects the filter from tearing and prevents coffee grounds from escaping. We are proud to offer several unique and differentiated brands with our patent protected technology to meet your shoppers’ needs.
| UPC | 036069938978 |
|---|---|
| ASIN | B00N0H1MLG |
| Flavor | Donut Shop |
| Variety | Donut Shop |
| Diet Type | Kosher |
| Item Form | Ground, Pod |
| Specialty | Kosher Certified |
| Brand Name | Ripafratta |
| Unit Count | 80 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 2.65 Pounds |
| Manufacturer | Ripafratta |
| Container Type | Box |
| Item Type Name | coffee-k-cups |
| Each Unit Count | 80 |
| Item Dimensions | 12.1 x 9.9 x 6.2 inches |
| Number of Items | 1 |
| Number of Pieces | 80 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 2.6 Pounds |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 11.04 Milligrams |
| Global Trade Identification Number | 00036069938978 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form