| Management number | 220248406 | Release Date | 2026/05/03 | List Price | US$630.00 | Model Number | 220248406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Noise | 27 Decibels |
|---|---|
| Voltage | 230 Volts |
| Wattage | 5687 watts |
| Capacity | 1.67 Tons |
| Brand Name | ROVSUN |
| Efficiency | High |
| Model Name | Dual Zone 9000 + 12000 BTU |
| Start Year | 2023 |
| Form Factor | Mini-Split |
| Refrigerant | R-32 |
| Manufacturer | ROVSUN |
| Model Number | 3bfcd8f1-cb35-48ed-a26f-c23fdd4798be |
| Power Source | Corded Electric |
| Inverter Type | Has Inverter |
| Warranty Type | Full warranty |
| Control Method | App, Remote, Voice |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, App Control |
| Installation Type | Split System |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 13.74"D x 33.54"W x 23.7"H |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Maximum Width | 14.97 Inches |
| Window Opening Minimum Width | 149.6 Millimeters |
| Window Opening Maximum Height | 14.96 Inches |
| Window Opening Minimum Height | 27.52 Inches |
| Seasonal Energy Efficiency Ratio SEER | 23.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form