| Management number | 228859687 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228859687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GT79G1H9 |
|---|---|
| Brand | ScyKei |
| Color | Black And White |
| Shape | Round |
| Band Width | 0.8 Inches |
| Clasp Type | Buckle |
| Sport Type | Multiple Sports |
| Unit Count | 1.0 Count |
| Screen Size | 1.27 Inches |
| Display Type | AMOLED |
| Manufacturer | ScyKei |
| BuiltIn Media | smart watch |
| Target Audience | Women |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | For Android&iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Leather |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | smart watch |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 14 days |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Calling, Fitness Tracking, Heart Rate Monitoring, Sleep Tracking |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, Messages, Multisport Tracker, Music Player |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form