| Management number | 228513202 | Release Date | 2026/05/31 | List Price | US$9.58 | Model Number | 228513202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The story of Goodhew and Sockwell is a tale of unwavering commitment to making the highest quality products that help people feel better in style. At Sockwell, we believe in sustainable sourcing, modern design, continually investing in technology to improve fit and performance, and supporting the needs of our community and customers.
| UPC | 845028074592 |
|---|---|
| ASIN | B089DRQX52 |
| Color | Khaki |
| Style | M-at Ease |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Nylon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Sockwell |
| Rise Style | Mid-Calf |
| Unit Count | 1.0 Count |
| Fabric Type | 42% Merino Wool, 42% Rayon, 14% Nylon, 2% Spandex |
| Part Number | SW60M |
| Closure Type | Pull On |
| Style Number | SW60M |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00845028074592 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form