| Management number | 227762250 | Release Date | 2026/05/09 | List Price | US$43.51 | Model Number | 227762250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new wave pattern graphic helps to get those summer vibes flowing. The synthetic PU uppers are complimented by a smooth synthetic suede lining. A +5mm midsole is utilized for added comfort.
| UPC | 191986075196 |
|---|---|
| ASIN | B0CK2T4TFC |
| Color | Black |
| Pattern | Floral |
| Occasion | casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Spenco |
| Model Name | Yumi Wave |
| Strap Type | Ankle Strap |
| Style Name | Yumi Wave |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Spenco |
| Style Number | 2026809 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA), Polyurethane (PU), Rubber, Suede |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Acetate |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support, Slip Resistant |
| liningdescription | Faux Suede |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | fits_to_size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2026809 |
| Recommended Uses For Product | Casual wear, water activities, everyday use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form