| Management number | 224257404 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 224257404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614025261 |
|---|---|
| ASIN | B0035K7CJE |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Swanson |
| Model Name | SWU526 |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 1.12 ounces |
| Manufacturer | Swanson Ultra |
| Container Type | Packet |
| Item Dimensions | 1.5 x 1.5 x 2.9 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Tocotrienols (from DeltaGold 50 mg |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form