| Management number | 229836337 | Release Date | 2026/05/31 | List Price | US$99.98 | Model Number | 229836337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Celebrating Swarovski’s artistry and craftsmanship, the Imber displays a crystal playground and colorful wonderland of precision cuts. A pure and hypnotic focus on full cut crystal temples on a bold frame, the meticulous faceting demonstrates the brands cutting expertise as a unique point of difference. Modern details on an oversized classic shape, SK6022 are a twist on a wardrobe classic. Available in a variety of classic and contemporary colors with solid or mirrored lenses. Swarovski sunglasses sold by authorized sellers, like Amazon.com, are eligible for all manufacturer warranties and guarantees. Click on the Swarovski link above the product title to shop the entire Swarovski sunglass and eyeglass assortment.




| ASIN | B0CTS2Q3C5 |
|---|---|
| size | 34 mm |
| Brand | Swarovski |
| Color | Gunmetal/Dark Grey |
| Pattern | Swan Design |
| Material | Metal |
| Lens Type | Mirrored |
| Arm Length | 135 Millimeters |
| Item Shape | Oval |
| Lens Color | Dark Grey |
| Lens Width | 53 Millimeters |
| Style Name | Sk7020 |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | Swarovski |
| Style Number | SK7020 |
| Frame Coverage | Full-frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Women |
| Frame Arm Texture | plastic |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Larger than average, positively perceived |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | SK7020 |
| Product Care Instructions | Clean lenses and frame gently with the included cleaning cloth. Store in the provided case when not in use. |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form