| Management number | 224671672 | Release Date | 2026/05/09 | List Price | US$15.63 | Model Number | 224671672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DR8PVZ2K |
|---|---|
| Color | Skyblue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | TACVASEN |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.25 Kilograms |
| Material Type | 92% Polyester, 8% Spandex |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form