| Management number | 228040551 | Release Date | 2026/05/14 | List Price | US$13.98 | Model Number | 228040551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D4DS5VVB |
|---|---|
| Color | Black |
| Theme | Travel |
| Pattern | Solid |
| Brand Name | TRAVANDO |
| Model Name | Swype |
| Style Name | No Airtag* |
| Unit Count | 1 Count |
| Form Factor | Slim |
| Item Weight | 0.1 Kilograms |
| Closure Type | Pushlock |
| Leather Type | Faux Leather |
| Manufacturer | Travando |
| Model Number | Swype-Strap |
| Material Type | Aluminum |
| Target Audience | Men |
| Number Of Pockets | 2 |
| Subject Character | Fashion |
| Lining Description | RFID Protected |
| Number of Sections | 3 |
| Pocket Description | RFID Protected |
| Additional Features | Elastic |
| Included Components | Cash Strap, Lifetime Technical Support, Luxurious Gift Box, User Manual |
| Age Range Description | Adult |
| Embellishment Feature | Metal Logo |
| Number of Compartments | 3 |
| Wallet Card Slot Count | 8 |
| Wallet Compartment Type | Business Card, Credit Card, Paper Money |
| Manufacturer Part Number | Swype |
| Item Dimensions D x W x H | 3.9"D x 0.4"W x 2.7"H |
| Product Care Instructions | Wet Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form