| Management number | 219018838 | Release Date | 2026/05/03 | List Price | US$5.87 | Model Number | 219018838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
58320 Features: -Bulb.-UV-filter capsule.-Filament: AXIAL.-Average rated life: 4000. Color/Finish: -Color temperature: 3000K. Specifications: -Beam angle: 25 Narrow flood.-12 Volts.-Accommodates 50W MR16 GU5.3 Bi-pin halogen bulb. Dimensions: -Overall dimensions: 1.75'' H x 2'' W x 2'' D.
| UPC | 046135583209 |
|---|---|
| Color | Clear Bulbs |
| Shape | MR16 |
| Voltage | 10.00 |
| Wattage | 50.00 |
| Bulb Base | GU5.3 |
| Brand Name | OSRAM |
| Brightness | 500 lumen |
| Efficiency | 10-15 lm/W |
| Light Type | Halogen |
| Unit Count | 1 Count |
| Light Color | Warm White |
| Manufacturer | Osram Sylvania |
| Model Number | 046135583209 |
| Material Type | tungsten |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen Bulbs |
| Specification Met | ANSI |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2"W x 1.75"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 58320 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 4000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form