| Management number | 227483033 | Release Date | 2026/05/09 | List Price | US$37.20 | Model Number | 227483033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07F1BGT41 |
|---|---|
| Size | X-Large |
| Color | Army Green |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | UNISTRENGH |
| Shell Type | Soft Shell |
| Sport Type | Camping & Hiking,Snow Skiing,Snowboarding,Snowmobiling,Snowshoeing,Hunting,Fishing,Cycling,Cross-Country Skiing,Backcountry Skiing,BMX,Alpine Skiing |
| Strap Type | Adjustable, Backstraps, Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | 600D Polyester |
| Item Weight | 5.51 Pounds |
| School Type | High School |
| Manufacturer | Unistrengh |
| Material Type | Polyester |
| Product Style | Travel Backpack |
| Item Type Name | Hiking Backpack |
| Outer Material | Polyester |
| Storage Volume | 80 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | unis1623015688 |
| Item Dimensions D x W x H | 10.63"D x 14.17"W x 31.1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | cycling, hiking and camping, hunting and fishing, mountaineering and traveling, snow skiing snowboarding |
| Other Special Features of the Product | Adjustable, Ergonomic, Padded Strap, Rain Cover, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form