| Management number | 223775945 | Release Date | 2026/05/09 | List Price | US$31.60 | Model Number | 223775945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 732133582343 |
|---|---|
| ASIN | B0FH2C1TYQ |
| Color | Black/Gray |
| Brand Name | VavoPaw |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 8.82 Pounds |
| Manufacturer | VavoPaw |
| Model Number | P732133582343 |
| Material Type | Polyester, Sponge |
| Item Type Name | Dog Car Seat |
| Included Components | Dog Car Seat *1 |
| Warranty Description | 1 year manufacturer |
| Manufacturer Part Number | P732133582343 |
| Item Dimensions L x W x H | 49.21"L x 19.69"W x 22.44"H |
| Product Care Instructions | Machine Washable, Wipe Clean |
| Maximum Weight Recommendation | 100 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form