| Management number | 225058020 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 225058020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850068468799 |
|---|---|
| ASIN | B0DX27CCVC |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Vitalibre |
| Unit Count | 240.0 Count |
| Item Weight | 1.6 ounces |
| Manufacturer | Vitalibre |
| Number of Items | 1 |
| Product Benefits | Calm & Relaxation / Bone Function / Sleep Support |
| Material Type Free | No Artificial Colors |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Manganese |
| Manufacturer Part Number | Vitalibre |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form